NUKAD NATAK – FIRST PLACE SHAKESPEARE’S PLAY- FIRST PLACE


OVERALL CHAMIPONSHIP ARTOGRAPHY- FIRST PLACE

POSTER MAKING- FIRST PLACE

FOLK DANCE FIRST PLACE DOODLE ART- FIRST PLACE PENMAN SHIP – FIRST PLACE
VAYAM JAYAM- FIRST PLACE PUPPET THEATRE – FIRST PLACE AD MAD – FIRST PLACE

JAM FIRST PLACE DIY – FIRST PLACE VAYAM JAYAM- FIRST PLACE

GLITZ AND GLAMOUR – FIRST PLACE

DIORAMA- CHISELKAR TAPPING TOES GLOBAL PALETTE
FIRST PLACE FIRST PLACE FIRST PLACE FIRST PLACE

MASTER CHEF MERI PAGENT POEZIE TALENT O GENIUS
SECOND PLACE SECOND PLACE SECOND PLACE SECOND PLACE

SCIENCE EXHIBITION-
SECOND PLACE

| Grades 8-10 | ||||
| SL NO | NAME OF COMPETITION | NAME OF THE STUDENTS | ||
| 1 | NUKKAD NATAK/STREET ( 1 GROUP WITH 10 PARTICIPANTS) | 1 Aakansha 2. Aaryaman Singh 3. Mohammed Arfath K 4. Anushka Kumari 5. Muhammad Ameen Khan 6. Avani Niranjan Kolhekar 7. Joshika Gali 8.Parikshit Chhajer 9. Shubhangi Deb 10. Kamaleshwar Gnanavelou | 1st place | |
| 2 | POSTER MAKING ( Maximum 3 participants PARTICIPANTS) | 1 Jeevitha | 1st place | |
| 2 Farha Taj | ||||
| 3 Zara Khan | ||||
| 6 | TCIS MASTER CHEF ( 2 TEAM WITH 2 PARTICIPANTS EACH) | 1 Saatvi Takkar & Madhura V S | 2nd Place | |
| 7 | EXPERIENTIA (ONE TEAM WITH 2 PARTICIPANTS) | 1 Samarth G Swamy 2. Suman Mohanty | 2nd Place | |
| Grades 7-10 | ||||
| SL NO | NAME OF COMPETITION | NAME OF THE STUDENTS | ||
| 1 | LE THEATRE (DRAMA) |
1 Fathima Faisal 2. Sivanandini 3. Shamith Kumar 4. Devansh Mohapatra 5. Manan Singhal 6. Krishna Raghavendra 7. Ishaan Ghosh 8. Tanay Manjare |
1st place | |
| 2 | DIORAMA(INDIVIDUAL) (1 TEAM WITH 2 PARTICIPANTS) | 1 Kriti Singh 2. Deeksha | 1st place | |
| 3 | ARTOGRAPHY ( 1GROUP WITH 5 PARTICIPANTS) | 1 Sreepriya
2. Sinchana Prabhu T 3. Gowri H 4. Suhani Agarwal 5. Hemaloshini |
1st place | |
| Grades 4-6 | |||
| SL NO | NAME OF COMPETITION | NAME OF THE STUDENTS | |
| 1 | KHUL JA SIM SIM (JAM) | 1 V Janashi | 1st place |
|
2 |
TO BE OR NOT TO BE – A PUPPET THEATRE ( ONE ACT 6 PARTICIPANTS) | 1Rhishitha 2.Ganavi 3.Anvita 4. Angela Maria | 1st place |
| 3 | AD MAD |
1 Sanvi S Tadooru 2.RunkanaKriti 3. Shaik Aleena Suha 4. Ain Al Saba 5. Dhruv Deepak 6. Paarth M |
1st place |
| 4 | DIY (BEST OUT OF WASTE) ( 1 TEAM WITH 2 PARTICIPANTS) | 1 Shuddha Ravishankar 2. Vishruti Senthil | 1st place |
| 5 | Talent O’ Genius | Aiden Thomas Philip | 2nd place |
| 6 | GRAFFITI | 1Vidusha Joshi | 1st place |
| Grade 1-3 | |||
| SL NO | NAME OF COMPETITION | NAME OF THE STUDENTS | |
| 1 | CANVAS | 1 Arjun Gupta | Ist place |
| 2 | VAYAM JAYAM (1 TEAM WITH 6 PARTICIPANTS) | 1 Tripti Gupta 2. Spandana 3. Ayushi Uppu 4. Aditi Das 5. Ahelia Bosco 6. Manava Kapil | Ist place |
| 3 | GLITZ AND GLAMOUR( ONE TEAM 2 PARTICIPANTS) | 1 Kaasish & Kaavish | 2nd Place |
| 2 Aarush Todi & Amaira Todi | 1st place | ||
| 4 | ARDHA | 1 Vruddhi Ravishankar 2. Ella Ganesh 3. Esha Ganesh 4. Vivigha 5. Shubalika Datta 6. Navya | 1st place |
| 5 | PENMANSHIP | 1 Shreya Gajanan Naik | 1st place |
| Pre- Primary | |||
| SL NO | NAME OF COMPETITION | NAME OF THE STUDENTS | |
| 1 | TAPPING TOES | 1 Dhruva Gujarati | 1st place |
| 2 | POEZIE | 1 Manogna H. Bharadwaj | 2nd place |
| 3 | GLOBAL PALETTE | 1 L. Harinya | 1st place |
| 4 | MERI PAGEANT | 1 Suzzanne Abigail | 2nd place |
| 5 | CHISELKAR | ||
| 2 Manvita Shetty. | 1st place | ||
