Global Vahe Academy conducted Athletic Meet on 18.08.2022, Lawrence school participated and bagged 3 Gold Medals, 7 Silver Medals and 19 Bronze Medals in the Various Athletic Meet. Overall championship of the Athletic meet Md. Maaz of Grade X
| MD MAAZ | Gold Medal (2) | 200 Meters & 100 Meters & Champion of the Athletic Meet |
| GURUCHARAN | Gold Medal & Bronze Medal | 100 Meters & 50 Meters |
| AMRUTHA | Silver Medal | 100 Meters |
| SINCHANA | Silver Medal | 200 Meters |
| DINESH | Silver Medal | Long Jump |
| MD MAAZ, DINESH, S ADITHYA & PRATHIK PONNAPPA | Silver Medal | 4×100 Meter Relay |
| PRATHIK PONNAPPA | Bronze Medal | 200 Meters |
| S ADITHYA | Bronze Medal | Long Jump |
| VIHAAN RAJPAL | Bronze Medal | 50 Meters |
| YASHIKA S POOJARY, ADITHRI SEEMAKURTHI, MANAYATHA G, NILAVOLI | Bronze Medal | 4×50 Meter Relay |
| SUBHASH | Bronze Medal | 100 Meters & 50 Meters |
| CHAVI SPANDAN, SWASTI NISARG, JABYA K, CHARU P | Bronze Medal | 4×50 Meter Relay |
| VIHHAN RAJPAL , UMAIR, AYUSH L N , GURUCHARAN S | Bronze Medal | 4×50 Meter Relay |
| MONYATHA | Bronze Medal | 100 Meters |
| AANIYA | Bronze Medal | 200 Meters |
KUDOS TO THE WINNERS!!!!!




















